Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/08/2021 Combined Corporate XI RBC Kings Combined Corporate XI 8 11 13 84.62 1 0 22 Scorecard
2 07/14/2019 Combined Corporate XI Rbc Kings Rbc Kings 6 12 10 120.00 0 1 34 Scorecard
3 07/20/2019 Combined Corporate XI Accenture Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
4 07/28/2019 Combined Corporate XI Deloitte Deloitte 5 48* 36 133.33 2 3 116 Scorecard
5 08/10/2019 Combined Corporate XI Rbc Lions Rbc Lions 7 19 16 118.75 0 1 41 Scorecard
6 08/18/2019 Combined Corporate XI Pwc Pwc 3 7 12 58.33 0 0 7 Scorecard
7 08/24/2019 Combined Corporate XI Connect Gaia Connect Gaia 3 6 5 120.00 1 0 7 Scorecard
8 08/01/2020 Combined Corporate XI Cpg XI Cpg XI 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/16/2020 Combined Corporate XI Ernst & Young Ernst & Young 5 24 8 300.00 0 3 100 Scorecard
10 08/22/2020 Combined Corporate XI Rbc Lions Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
11 08/23/2020 Combined Corporate XI Pwc Combined Corporate XI 5 10 10 100.00 1 0 31 Scorecard
12 09/05/2020 Combined Corporate XI Cpg XI Cpg XI 6 5 9 55.56 0 0 5 Scorecard
13 07/10/2021 Combined Corporate XI Super Charger Consultants Combined Corporate XI 2 0 3 0.00 0 0 -10 Scorecard
14 07/24/2021 Combined Corporate XI PwC PwC 2 28 32 87.50 2 0 50 Scorecard
15 08/02/2021 Combined Corporate XI CPG XI CPG XI 15 8* 3 266.67 0 1 10 Scorecard
16 06/22/2019 Combined Corporate XI Cognizant Cognizant 8 10 7 142.86 0 1 42 Scorecard
17 08/14/2021 Combined Corporate XI Rbc Lions Combined Corporate XI 8 2* 4 50.00 0 0 2 Scorecard
18 09/05/2021 Combined Corporate XI Super Charger Consultants Combined Corporate XI 8 6 6 100.00 0 0 6 Scorecard
19 09/11/2021 Combined Corporate XI PwC PwC 16 15 7 214.29 0 2 79 Scorecard
20 05/15/2022 Combined Corporate XI RBC Kings Combined Corporate XI 8 41* 20 205.00 3 3 140 Scorecard
21 05/21/2022 Combined Corporate XI RBC Lions Combined Corporate XI 6 0 1 0.00 0 0 -10 Scorecard
22 05/29/2022 Combined Corporate XI TD TD 7 17* 20 85.00 0 0 27 Scorecard
23 06/11/2022 Combined Corporate XI Amazon Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
24 06/26/2022 Combined Corporate XI Amazon Amazon 7 1 2 50.00 0 0 1 Scorecard
25 07/16/2022 Combined Corporate XI Ernst & Young Ernst & Young 7 1 3 33.33 0 0 1 Scorecard
26 08/14/2022 Combined Corporate XI PwC PwC 8 19 18 105.56 2 0 41 Scorecard
27 08/20/2022 Combined Corporate XI Deloitte Combined Corporate XI 9 1 2 50.00 0 0 1 Scorecard
28 08/27/2022 Combined Corporate XI CPG XI CPG XI 4 16 14 114.29 0 1 38 Scorecard
29 09/10/2022 Combined Corporate XI PwC Combined Corporate XI 7 5 6 83.33 1 0 6 Scorecard
30 09/11/2022 Combined Corporate XI CPG XI CPG XI 6 0 2 0.00 0 0 -10 Scorecard
31 08/26/2017 Combined Corporate XI Connect Gaia Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
32 05/31/2014 Ernst & Young Telus Ernst & Young 7 0 1 0.00 0 0 -10 Scorecard
33 06/21/2014 Ernst & Young Trivision Trivision 6 12 17 70.59 1 0 23 Scorecard
34 07/05/2014 Ernst & Young Td Td 9 6 3 200.00 1 0 7 Scorecard
35 07/26/2014 Ernst & Young Rbc Lions Rbc Lions 4 2 6 33.33 0 0 2 Scorecard
36 08/16/2014 Ernst & Young Deloitte Deloitte 7 1 4 25.00 0 0 1 Scorecard
37 05/23/2015 Ernst & Young Rbc Stars Ernst & Young 10 2* 2 100.00 0 0 2 Scorecard
38 06/21/2015 Ernst & Young Transit Workers Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
39 05/20/2017 Combined Corporate XI Ttc Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
40 06/11/2017 Combined Corporate XI Pwc Combined Corporate XI 6 0 2 0.00 0 0 -10 Scorecard
41 06/17/2017 Combined Corporate XI Rbc Kings Rbc Kings 8 5 9 55.56 0 0 5 Scorecard
42 07/16/2017 Combined Corporate XI Ey Ey 6 20 30 66.67 0 0 40 Scorecard
43 07/22/2017 Combined Corporate XI Hsbc Hsbc 9 0 1 0.00 0 0 -10 Scorecard
44 07/30/2017 Combined Corporate XI Deloitte Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
45 08/13/2017 Combined Corporate XI Pepsi Co Pepsi Co 8 13* 8 162.50 1 0 54 Scorecard
46 05/25/2014 Ernst & Young Trivision Ernst & Young 10 19* 15 126.67 1 0 50 Scorecard
47 05/13/2018 Combined Corporate XI Ernst & Young Ernst & Young 10 8* 10 80.00 0 0 8 Scorecard
48 06/09/2018 Combined Corporate XI Pepsi Co Pepsi Co 7 24 25 96.00 2 0 46 Scorecard
49 07/07/2018 Combined Corporate XI Wabco Combined Corporate XI 5 10* 14 71.43 0 0 20 Scorecard
50 07/15/2018 Combined Corporate XI Pwc Combined Corporate XI 5 4 6 66.67 0 0 4 Scorecard
51 07/28/2018 Combined Corporate XI Nokia Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
52 07/29/2018 Combined Corporate XI Deloitte Combined Corporate XI 7 9* 3 300.00 0 1 11 Scorecard
53 08/11/2018 Combined Corporate XI Rbc Kings Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
54 08/19/2018 Combined Corporate XI Wabco Combined Corporate XI 5 1 2 50.00 0 0 1 Scorecard
55 09/01/2018 Combined Corporate XI Ernst & Young Ernst & Young 10 0* 3 0.00 0 0 0 Scorecard
56 09/07/2018 Toronto Stragglers Corporate XI Toronto Stragglers 7 5 16 31.25 0 0 -5 Scorecard
57 05/19/2019 Combined Corporate XI Deloitte Combined Corporate XI 6 3 6 50.00 0 0 3 Scorecard
58 06/02/2019 Combined Corporate XI Ernst & Young No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
59 06/08/2019 Combined Corporate XI Connect Gaia Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
60 06/15/2019 Combined Corporate XI Pepsi Co Pepsi Co 8 23 24 95.83 2 0 45 Scorecard