Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/01/2020 Combined Corporate XI Cpg XI Cpg XI 6 8 14 57.14 0 0 8 Scorecard
2 09/11/2022 Combined Corporate XI CPG XI CPG XI 0 DNB DNB 0.00 0 0 0 Scorecard
3 09/10/2022 Combined Corporate XI PwC Combined Corporate XI 1 92 53 173.58 11 3 323 Scorecard
4 08/20/2022 Combined Corporate XI Deloitte Combined Corporate XI 1 11 11 100.00 2 0 33 Scorecard
5 08/14/2022 Combined Corporate XI PwC PwC 3 13 13 100.00 2 0 35 Scorecard
6 08/07/2022 Combined Corporate XI Super Charger Consultants Combined Corporate XI 2 85* 55 154.55 13 0 298 Scorecard
7 07/24/2022 Combined Corporate XI KPMG No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
8 07/16/2022 Combined Corporate XI Ernst & Young Ernst & Young 4 28 22 127.27 4 0 72 Scorecard
9 06/11/2022 Combined Corporate XI Amazon Combined Corporate XI 4 74 55 134.55 10 0 252 Scorecard
10 05/29/2022 Combined Corporate XI TD TD 4 9 13 69.23 0 0 9 Scorecard
11 05/21/2022 Combined Corporate XI RBC Lions Combined Corporate XI 1 18 21 85.71 1 0 29 Scorecard
12 09/05/2020 Combined Corporate XI Cpg XI Cpg XI 1 20 20 100.00 2 0 52 Scorecard
13 08/23/2020 Combined Corporate XI Pwc Combined Corporate XI 2 73 54 135.19 8 1 249 Scorecard
14 08/22/2020 Combined Corporate XI Rbc Lions Combined Corporate XI 1 51 37 137.84 8 0 181 Scorecard
15 08/16/2020 Combined Corporate XI Ernst & Young Ernst & Young 1 49 33 148.48 5 0 114 Scorecard
16 08/08/2020 Combined Corporate XI Rbc Lions Rbc Lions 3 14 25 56.00 1 0 25 Scorecard
17 05/25/2014 Ernst & Young Trivision Ernst & Young 4 4 8 50.00 0 0 4 Scorecard
18 08/10/2019 Combined Corporate XI Rbc Lions Rbc Lions 4 102* 59 172.88 9 4 353 Scorecard
19 07/20/2019 Combined Corporate XI Accenture Combined Corporate XI 3 35* 25 140.00 5 0 90 Scorecard
20 07/14/2019 Combined Corporate XI Rbc Kings Rbc Kings 4 39 26 150.00 6 1 107 Scorecard
21 06/22/2019 Combined Corporate XI Cognizant Cognizant 3 5 10 50.00 0 0 5 Scorecard
22 06/08/2019 Combined Corporate XI Connect Gaia Combined Corporate XI 4 18* 15 120.00 0 1 40 Scorecard
23 06/02/2019 Combined Corporate XI Ernst & Young No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
24 05/19/2019 Combined Corporate XI Deloitte Combined Corporate XI 1 1 6 16.67 0 0 1 Scorecard
25 07/28/2018 Nokia Combined Corporate XI Combined Corporate XI 3 6 5 120.00 1 0 7 Scorecard
26 07/07/2018 Nokia Accenture No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
27 06/17/2018 Nokia Accenture Nokia 4 53* 23 230.43 3 4 220 Scorecard
28 06/10/2018 Nokia Accenture Nokia 5 17* 16 106.25 1 0 38 Scorecard
29 05/26/2018 Nokia Pepsi Co Nokia 4 27* 25 108.00 3 0 60 Scorecard
30 06/15/2014 Ernst & Young Hsbc Ernst & Young 3 0 7 0.00 0 0 -10 Scorecard
31 05/31/2014 Ernst & Young Telus Ernst & Young 3 31 21 147.62 5 0 86 Scorecard