Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/15/2022 Combined Corporate XI RBC Kings Combined Corporate XI 2 27 16 168.75 3 1 82 Scorecard
2 07/20/2019 Combined Corporate XI Accenture Combined Corporate XI 2 19 10 190.00 2 1 73 Scorecard
3 07/28/2019 Combined Corporate XI Deloitte Deloitte 2 10 10 100.00 1 0 31 Scorecard
4 08/18/2019 Combined Corporate XI Pwc Pwc 2 12 15 80.00 2 0 24 Scorecard
5 08/16/2020 Combined Corporate XI Ernst & Young Ernst & Young 2 57 34 167.65 4 3 211 Scorecard
6 08/30/2020 Combined Corporate XI Connect Gaia Combined Corporate XI 1 65 45 144.44 4 2 223 Scorecard
7 09/05/2020 Combined Corporate XI Cpg XI Cpg XI 2 18 23 78.26 1 1 31 Scorecard
8 07/24/2021 Combined Corporate XI PwC PwC 1 35 21 166.67 6 0 101 Scorecard
9 08/02/2021 Combined Corporate XI CPG XI CPG XI 8 31 18 172.22 2 3 99 Scorecard
10 08/08/2021 Combined Corporate XI RBC Kings Combined Corporate XI 1 58 45 128.89 5 3 205 Scorecard
11 08/14/2021 Combined Corporate XI Rbc Lions Combined Corporate XI 2 19 9 211.11 2 1 83 Scorecard
12 09/05/2021 Combined Corporate XI Super Charger Consultants Combined Corporate XI 1 29 39 74.36 2 1 53 Scorecard
13 09/11/2021 Combined Corporate XI PwC PwC 11 13 17 76.47 2 0 25 Scorecard
14 07/14/2019 Combined Corporate XI Rbc Kings Rbc Kings 1 49 25 196.00 6 2 139 Scorecard
15 05/21/2022 Combined Corporate XI RBC Lions Combined Corporate XI 2 8 10 80.00 0 0 8 Scorecard
16 05/29/2022 Combined Corporate XI TD TD 1 0 1 0.00 0 0 -10 Scorecard
17 06/11/2022 Combined Corporate XI Amazon Combined Corporate XI 2 2 7 28.57 0 0 2 Scorecard
18 06/19/2022 Combined Corporate XI KPMG Combined Corporate XI 2 18 12 150.00 2 0 60 Scorecard
19 06/26/2022 Combined Corporate XI Amazon Amazon 2 21 16 131.25 2 0 63 Scorecard
20 07/16/2022 Combined Corporate XI Ernst & Young Ernst & Young 2 61 51 119.61 6 2 203 Scorecard
21 08/07/2022 Combined Corporate XI Super Charger Consultants Combined Corporate XI 1 40 23 173.91 9 0 119 Scorecard
22 08/14/2022 Combined Corporate XI PwC PwC 2 30 22 136.36 5 1 87 Scorecard
23 08/20/2022 Combined Corporate XI Deloitte Combined Corporate XI 2 4 3 133.33 1 0 5 Scorecard
24 09/10/2022 Combined Corporate XI PwC Combined Corporate XI 2 13 8 162.50 2 0 55 Scorecard
25 09/11/2022 Combined Corporate XI CPG XI CPG XI 2 39 36 108.33 4 1 85 Scorecard
26 07/07/2018 Combined Corporate XI Wabco Combined Corporate XI 1 55 42 130.95 5 2 194 Scorecard
27 05/20/2017 Combined Corporate XI Ttc Combined Corporate XI 2 45* 35 128.57 1 3 112 Scorecard
28 06/11/2017 Combined Corporate XI Pwc Combined Corporate XI 1 30 37 81.08 1 0 61 Scorecard
29 07/09/2017 Combined Corporate XI Pepsi Co Combined Corporate XI 2 59 49 120.41 3 4 198 Scorecard
30 07/16/2017 Combined Corporate XI Ey Ey 1 1 6 16.67 0 0 1 Scorecard
31 07/22/2017 Combined Corporate XI Hsbc Hsbc 2 0 2 0.00 0 0 -10 Scorecard
32 07/30/2017 Combined Corporate XI Deloitte Combined Corporate XI 2 12 17 70.59 1 1 25 Scorecard
33 08/13/2017 Combined Corporate XI Pepsi Co Pepsi Co 2 5 15 33.33 0 0 -5 Scorecard
34 08/19/2017 Combined Corporate XI Ttc Combined Corporate XI 4 51* 45 113.33 3 0 166 Scorecard
35 08/26/2017 Combined Corporate XI Connect Gaia Combined Corporate XI 3 101* 68 148.53 4 3 333 Scorecard
36 05/13/2018 Combined Corporate XI Ernst & Young Ernst & Young 3 10 13 76.92 0 0 20 Scorecard
37 06/02/2018 Combined Corporate XI Accenture Accenture 3 30 35 85.71 1 0 61 Scorecard
38 06/09/2018 Combined Corporate XI Pepsi Co Pepsi Co 3 3 4 75.00 0 0 3 Scorecard
39 05/14/2017 Combined Corporate XI Rbc Lions Rbc Lions 2 5 7 71.43 1 0 6 Scorecard
40 07/15/2018 Combined Corporate XI Pwc Combined Corporate XI 1 0 1 0.00 0 0 -10 Scorecard
41 07/28/2018 Combined Corporate XI Nokia Combined Corporate XI 1 0 2 0.00 0 0 -10 Scorecard
42 07/29/2018 Combined Corporate XI Deloitte Combined Corporate XI 1 0 2 0.00 0 0 -10 Scorecard
43 08/11/2018 Combined Corporate XI Rbc Kings Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
44 08/19/2018 Combined Corporate XI Wabco Combined Corporate XI 6 18* 9 200.00 0 2 82 Scorecard
45 09/01/2018 Combined Corporate XI Ernst & Young Ernst & Young 6 15 11 136.36 1 0 46 Scorecard
46 05/19/2019 Combined Corporate XI Deloitte Combined Corporate XI 2 9 20 45.00 0 0 -1 Scorecard
47 06/08/2019 Combined Corporate XI Connect Gaia Combined Corporate XI 2 78 58 134.48 7 2 265 Scorecard
48 06/15/2019 Combined Corporate XI Pepsi Co Pepsi Co 1 1 9 11.11 0 0 1 Scorecard
49 06/22/2019 Combined Corporate XI Cognizant Cognizant 2 16 21 76.19 0 1 28 Scorecard
50 07/07/2019 Combined Corporate XI Pwc Pwc 6 3 6 50.00 0 0 3 Scorecard