Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/17/2021 Combined Corporate XI Adastra No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
2 09/11/2022 Combined Corporate XI CPG XI CPG XI 8 0 1 0.00 0 0 -10 Scorecard
3 09/10/2022 Combined Corporate XI PwC Combined Corporate XI 9 5* 2 250.00 1 0 6 Scorecard
4 08/27/2022 Combined Corporate XI CPG XI CPG XI 6 18* 19 94.74 2 0 30 Scorecard
5 08/20/2022 Combined Corporate XI Deloitte Combined Corporate XI 4 0 2 0.00 0 0 -10 Scorecard
6 06/26/2022 Combined Corporate XI Amazon Amazon 1 2 2 100.00 0 0 2 Scorecard
7 06/19/2022 Combined Corporate XI KPMG Combined Corporate XI 5 44 35 125.71 4 1 110 Scorecard
8 05/29/2022 Combined Corporate XI TD TD 5 9 10 90.00 0 0 9 Scorecard
9 05/21/2022 Combined Corporate XI RBC Lions Combined Corporate XI 5 24 22 109.09 2 0 56 Scorecard
10 05/15/2022 Combined Corporate XI RBC Kings Combined Corporate XI 4 5 11 45.45 0 0 -5 Scorecard
11 09/11/2021 Combined Corporate XI PwC PwC 17 32 26 123.08 3 0 75 Scorecard
12 09/05/2021 Combined Corporate XI Super Charger Consultants Combined Corporate XI 5 11 11 100.00 1 0 32 Scorecard
13 08/29/2021 Combined Corporate XI RBC Kings No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
14 08/21/2021 Combined Corporate XI Ernst & Young Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
15 07/24/2021 Combined Corporate XI PwC PwC 0 DNB DNB 0.00 0 0 0 Scorecard
16 07/09/2017 Combined Corporate XI Pepsi Co Combined Corporate XI 3 2* 5 40.00 0 0 2 Scorecard
17 08/23/2020 Combined Corporate XI Pwc Combined Corporate XI 7 9 9 100.00 1 0 10 Scorecard
18 08/16/2020 Combined Corporate XI Ernst & Young Ernst & Young 4 22 18 122.22 2 0 54 Scorecard
19 08/08/2020 Combined Corporate XI Rbc Lions Rbc Lions 2 0 3 0.00 0 0 -10 Scorecard
20 08/10/2019 Combined Corporate XI Rbc Lions Rbc Lions 3 0 1 0.00 0 0 -10 Scorecard
21 07/14/2019 Combined Corporate XI Rbc Kings Rbc Kings 2 21 22 95.45 2 0 43 Scorecard
22 06/02/2019 Combined Corporate XI Ernst & Young No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
23 05/26/2019 Combined Corporate XI Rbc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
24 08/26/2018 Combined Corporate XI Rbc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
25 08/11/2018 Combined Corporate XI Rbc Kings Combined Corporate XI 2 20* 26 76.92 2 0 42 Scorecard
26 07/29/2018 Combined Corporate XI Deloitte Combined Corporate XI 2 63 51 123.53 8 0 207 Scorecard
27 06/24/2018 Combined Corporate XI Rbc Lions No Winner 8 0* 0 0.00 0 0 0 Scorecard
28 05/19/2018 Combined Corporate XI Hsbc No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
29 06/09/2018 Combined Corporate XI Pepsi Co Pepsi Co 1 11 14 78.57 1 0 22 Scorecard