Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/14/2022 Ernst & Young Amazon Ernst & Young 7 4* 4 100.00 0 0 4 Scorecard
2 09/10/2023 Ernst & Young Sunray Sunray 6 17 15 113.33 0 0 37 Scorecard
3 09/02/2023 Ernst & Young Sunray Sunray 3 2 6 33.33 0 0 2 Scorecard
4 08/12/2023 Ernst & Young PwC Alums No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
5 07/15/2023 Ernst & Young KPMG No Winner 2 50 36 138.89 3 1 175 Scorecard
6 06/24/2023 Ernst & Young Corporate XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
7 05/13/2023 Ernst & Young PwC Ernst & Young 2 17 18 94.44 1 0 28 Scorecard
8 09/10/2022 Ernst & Young RBC Kings No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/21/2022 Ernst & Young TD No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
10 08/07/2021 Ernst & Young PwC PwC 9 3 1 300.00 0 0 3 Scorecard
11 08/06/2022 Ernst & Young PwC PwC 3 46 37 124.32 5 1 103 Scorecard
12 06/25/2022 Ernst & Young RBC Kings Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/19/2022 Ernst & Young CPG XI CPG XI 5 14 20 70.00 0 0 24 Scorecard
14 06/04/2022 Ernst & Young RBC Lions RBC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
15 05/28/2022 Ernst & Young KPMG Ernst & Young 7 14* 10 140.00 0 1 46 Scorecard
16 05/21/2022 Ernst & Young Super Charger Consultants Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
17 08/15/2021 Ernst & Young RBC Kings Ernst & Young 3 70 48 145.83 9 0 239 Scorecard