Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/02/2021 Combined Corporate XI CPG XI CPG XI 10 0 2 0.00 0 0 -10 Scorecard
2 09/11/2022 Combined Corporate XI CPG XI CPG XI 3 26 19 136.84 2 1 70 Scorecard
3 09/10/2022 Combined Corporate XI PwC Combined Corporate XI 4 5 4 125.00 1 0 6 Scorecard
4 08/27/2022 Combined Corporate XI CPG XI CPG XI 3 57 49 116.33 3 3 190 Scorecard
5 08/20/2022 Combined Corporate XI Deloitte Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/14/2022 Combined Corporate XI PwC PwC 4 1 5 20.00 0 0 1 Scorecard
7 08/07/2022 Combined Corporate XI Super Charger Consultants Combined Corporate XI 3 24 16 150.00 3 0 77 Scorecard
8 07/16/2022 Combined Corporate XI Ernst & Young Ernst & Young 5 24 13 184.62 4 1 90 Scorecard
9 06/26/2022 Combined Corporate XI Amazon Amazon 4 23 20 115.00 4 0 57 Scorecard
10 06/11/2022 Combined Corporate XI Amazon Combined Corporate XI 5 31 18 172.22 1 3 98 Scorecard
11 05/21/2022 Combined Corporate XI RBC Lions Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
12 05/15/2022 Combined Corporate XI RBC Kings Combined Corporate XI 5 22 30 73.33 0 0 42 Scorecard
13 09/11/2021 Combined Corporate XI PwC PwC 14 9 12 75.00 1 0 10 Scorecard
14 09/05/2021 Combined Corporate XI Super Charger Consultants Combined Corporate XI 6 21 14 150.00 0 1 73 Scorecard
15 08/14/2021 Combined Corporate XI Rbc Lions Combined Corporate XI 5 56 36 155.56 5 2 207 Scorecard
16 05/26/2019 Combined Corporate XI Rbc Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
17 07/24/2021 Combined Corporate XI PwC PwC 4 36 22 163.64 4 0 100 Scorecard
18 07/10/2021 Combined Corporate XI Super Charger Consultants Combined Corporate XI 5 22 25 88.00 2 0 44 Scorecard
19 09/05/2020 Combined Corporate XI Cpg XI Cpg XI 3 11 14 78.57 1 0 22 Scorecard
20 08/30/2020 Combined Corporate XI Connect Gaia Combined Corporate XI 4 8 5 160.00 1 0 9 Scorecard
21 08/23/2020 Combined Corporate XI Pwc Combined Corporate XI 3 8 9 88.89 0 0 8 Scorecard
22 08/22/2020 Combined Corporate XI Rbc Lions Combined Corporate XI 3 3 8 37.50 0 0 3 Scorecard
23 08/16/2020 Combined Corporate XI Ernst & Young Ernst & Young 3 22 18 122.22 0 2 56 Scorecard
24 08/08/2020 Combined Corporate XI Rbc Lions Rbc Lions 4 55 43 127.91 4 0 189 Scorecard
25 08/24/2019 Combined Corporate XI Connect Gaia Connect Gaia 1 51 45 113.33 6 0 169 Scorecard
26 07/28/2019 Combined Corporate XI Deloitte Deloitte 3 3 7 42.86 0 0 3 Scorecard
27 07/14/2019 Combined Corporate XI Rbc Kings Rbc Kings 5 14 8 175.00 0 2 68 Scorecard
28 07/07/2019 Combined Corporate XI Pwc Pwc 5 24* 14 171.43 2 1 78 Scorecard
29 06/08/2019 Combined Corporate XI Connect Gaia Combined Corporate XI 5 2* 2 100.00 0 0 2 Scorecard
30 06/02/2019 Combined Corporate XI Ernst & Young No Winner 0 DNB DNB 0.00 0 0 0 Scorecard