CC Player ID : 1370432
Current Team : CPG XI
Teams : Pepsi Co,CPG XI,Td,Cpg XI
Playing Role : Wicket Keeper
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 51 | 43 | 4 | 2017 | 1237 | 51.72 | 163.06 | 137 | 5 | 12 | 10 | 1 | 164 | 104 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 51 | 34 | 108.1 | 668 | 31 | 8/4 | 3 | 21.55 | 6.18 | 20.9 | 1 | 0 | 44 | 49 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Brampton Cricket League to see more details about the player.
Please visit Mississauga Cricket League to see more details about the player.
Please visit Niagara T20 Event to see more details about the player.
Please visit Lakeshore Cricket League to see more details about the player.
Please visit Mississauga Cricket Premier League to see more details about the player.
Please visit Komagatamaru Cricket T20 Tournament (KT20) to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Garden State Cup to see more details about the player.
Please visit CRICKET BEYOND BORDERS to see more details about the player.
Please visit MICA Unity Cup to see more details about the player.