CC Player ID : 3552814
Current Team : Cognizant
Teams : Cognizant
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 4 | 2 | 68 | 61 | 34.00 | 111.48 | 38 | 0 | 0 | 2 | 0 | 5 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 3 | 6.3 | 40 | 4 | 14/2 | 0 | 10.00 | 6.15 | 9.8 | 0 | 0 | 5 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Mississauga Cricket League to see more details about the player.
Please visit Kanada Sports T20 to see more details about the player.
Please visit Lakeshore Cricket League to see more details about the player.
Please visit Yukti Cricket League to see more details about the player.
Please visit Brampton Super League to see more details about the player.
Please visit Cognizant Canada Cricket League to see more details about the player.