CC Player ID : 806485
Current Team : Cognizant
Teams : Cognizant
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 4 | 0 | 33 | 33 | 8.25 | 100.00 | 17 | 0 | 0 | 0 | 1 | 3 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 5 | 14.5 | 80 | 7 | 9/2 | 0 | 11.43 | 5.39 | 12.7 | 0 | 0 | 9 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Louisville Cricket Club to see more details about the player.
Please visit Mississauga Cricket League to see more details about the player.
Please visit Lakeshore Cricket League to see more details about the player.
Please visit Mississauga Ramblers Cricket, Sports & Cultural Club to see more details about the player.
Please visit MidWest Cricket Tournament to see more details about the player.
Please visit Columbus IN Tennis Ball Cricket Club to see more details about the player.
Please visit Columbus Indiana Cricket Club to see more details about the player.
Please visit Rockers CC Training League to see more details about the player.
Please visit Brampton Super League to see more details about the player.
Please visit Cognizant Canada Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto Super Cricket League to see more details about the player.