# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Pwc 9 5 3 1 0 11 62.50% 0.0718 1021/136.2 963/129.5
2 Cpg XI 9 5 4 0 0 10 55.56% 1.4271 1199/155.4 1003/159.5
3 Rbc Lions 8 4 3 1 0 9 57.14% 0.7835 1021/129.5 983/138.5
4 Ernst & Young 8 4 3 1 0 9 57.14% -0.3319 929/138.3 833/118.2
5 Combined Corporate XI 8 3 4 1 0 7 42.86% -0.3102 1067/139.2 1081/135.4
6 Connect Gaia 8 2 6 0 0 4 25.00% -2.8730 869/139.1 1243/136.2
7 Combined Corporate XI - - - - - - - - - -
8 Ernst & Young - - - - - - - - - -
9 Pepsi Co - - - - - - - - - -
10 Pwc - - - - - - - - - -
11 Rbc Kings - - - - - - - - - -
12 Rbc Lions - - - - - - - - - -