![]() |
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07/12/2025 | 08:30 AM | King City D | Scorecard | ||||
2 | League | 07/12/2025 | 08:30 AM | King City E | Scorecard | ||||
3 | League | 07/13/2025 | 08:30 AM | King City A | |||||
4 | League | 07/13/2025 | 08:30 AM | King City B | |||||
5 | League | 07/13/2025 | 08:30 AM | King City C | |||||
6 | League | 07/19/2025 | 08:30 AM | Ground D | |||||
7 | League | 07/19/2025 | 08:30 AM | Ground E | |||||
8 | League | 07/20/2025 | 08:30 AM | Ground C | |||||
9 | League | 07/26/2025 | 08:30 AM | Ground D | |||||
10 | League | 07/26/2025 | 8:30 AM | King City E | |||||
11 | League | 07/27/2025 | 08:30 AM | Ground A | |||||
12 | League | 07/27/2025 | 08:30 AM | Ground B | |||||
13 | League | 07/27/2025 | 08:30 AM | Ground C | |||||
14 | League | 08/03/2025 | 8:30 AM | King City B | |||||
15 | League | 08/09/2025 | 08:30 AM | Ground D | |||||
16 | League | 08/09/2025 | 8:30 AM | King City E | |||||
17 | League | 08/10/2025 | 08:30 AM | Ground A | |||||
18 | League | 08/10/2025 | 08:30 AM | Ground B | |||||
19 | League | 08/10/2025 | 08:30 AM | Ground C | |||||
20 | League | 08/16/2025 | 08:30 AM | Ground D | |||||
21 | League | 08/16/2025 | 8:30 AM | King City E | |||||
22 | League | 08/17/2025 | 08:30 AM | Ground A | |||||
23 | League | 08/17/2025 | 08:30 AM | Ground B | |||||
24 | League | 08/17/2025 | 08:30 AM | Ground C | |||||
25 | League | 08/23/2025 | 08:30 AM | Ground D | |||||
26 | League | 08/23/2025 | 8:30 AM | King City E | |||||
27 | League | 08/24/2025 | 08:30 AM | Ground A | |||||
28 | League | 08/24/2025 | 08:30 AM | Ground B | |||||
29 | League | 08/24/2025 | 08:30 AM | Ground C | |||||
30 | League | 08/30/2025 | 08:30 AM | Ground C | |||||
31 | League | 08/30/2025 | 08:30 AM | Ground D | |||||
32 | League | 08/30/2025 | 08:30 AM | Ground E | |||||
33 | League | 08/31/2025 | 08:30 AM | Ground A | |||||
34 | League | 08/31/2025 | 08:30 AM | Ground B | |||||
35 | League | 08/31/2025 | 08:30 AM | Ground C | |||||
36 | Quarter Final | 09/06/2025 | 8:30 AM | TBD | TBD | TBD | |||
37 | Quarter Final | 09/06/2025 | 8:30 AM | TBD | TBD | TBD | |||
38 | Quarter Final | 09/06/2025 | 8:30 AM | TBD | TBD | TBD | |||
39 | Quarter Final | 09/06/2025 | 8:30 AM | TBD | TBD | TBD | |||
40 | Semi Final | 09/07/2025 | TBD | TBD | TBD | TBD | |||
41 | Semi Final | 09/07/2025 | TBD | TBD | TBD | TBD | |||
42 | Final | 09/13/2025 | 8:30 AM | TBD | TBD | TBD |
CCCL PREMIER LEAGUE 2025
Scorer: Sai Trinath Kumar Naguboina
CCCL PREMIER LEAGUE 2025
Scorer: Anees Saeed
CCCL PREMIER LEAGUE 2025
Scorer: Rishabh Sharma
CCCL PREMIER LEAGUE 2025
Scorer: Sai Trinath Kumar Naguboina
CCCL PREMIER LEAGUE 2025
Scorer: Karan Singh
CCCL PREMIER LEAGUE 2025
Scorer: Faizan Khan
CCCL PREMIER LEAGUE 2025
Scorer: Aleemuddin Syed
CCCL PREMIER LEAGUE 2025
Scorer: Arjun Gautam
CCCL PREMIER LEAGUE 2025
Scorer: Sai Trinath Kumar Naguboina
CCCL PREMIER LEAGUE 2025
Scorer: Arjun Gautam
CCCL PREMIER LEAGUE 2025
Scorer: Aleemuddin Syed
CCCL PREMIER LEAGUE 2025
Scorer: Rishabh Sharma
CCCL PREMIER LEAGUE 2025
Scorer: Sai Trinath Kumar Naguboina
CCCL PREMIER LEAGUE 2025
Scorer: Arjun Gautam
CCCL PREMIER LEAGUE 2025
Scorer: Aleemuddin Syed
CCCL PREMIER LEAGUE 2025
Scorer: Anees Saeed
CCCL PREMIER LEAGUE 2025
Scorer: Rishabh Sharma
CCCL PREMIER LEAGUE 2025
Scorer: Sai Trinath Kumar Naguboina