CCCL PREMIER LEAGUE 2022
CCCL PREMIER LEAGUE 2022
Comment: QF 1 of 3rd Rank versus 6th Rank
CCCL PREMIER LEAGUE 2022
Comment: QF 2 of 4th Rank versus 5th Rank
CCCL PREMIER LEAGUE 2022
Comment: SF 1 of 1st Rank versus Winnter QF1
CCCL PREMIER LEAGUE 2022
Comment: SF 2 of 2nd Rank versus Winner QF2
CCCL PREMIER LEAGUE 2022
Comment: Finals of Winner SF 1 versus Winner SF2
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 07/09/2022 | 7:45 AM | King City B | 0 | 0 | |||
2 | L | 07/09/2022 | 7:45 AM | King City A | |||||
3 | L | 07/10/2022 | 7:45 AM | King City C | |||||
4 | L | 07/10/2022 | 7:45 AM | King City A | 0 | 0 | |||
5 | L | 07/10/2022 | 7:45 AM | King City B | 0 | 0 | |||
6 | L | 07/16/2022 | 7:45 AM | King City A | 0 | 0 | |||
7 | L | 07/16/2022 | 7:45 AM | King City B | 0 | 0 | |||
8 | L | 07/17/2022 | 7:45 AM | King City A | 0 | 0 | |||
9 | L | 07/17/2022 | 7:45 AM | King City B | 0 | 0 | |||
10 | L | 07/17/2022 | 7:45 AM | King City C | 0 | 0 | |||
11 | L | 07/23/2022 | 7:45 AM | King City A | 0 | 0 | |||
12 | L | 07/23/2022 | 7:45 AM | King City B | 0 | 0 | |||
13 | L | 07/24/2022 | 7:45 AM | King City A | 0 | 0 | |||
14 | L | 07/24/2022 | 7:45 AM | King City B | 0 | 0 | |||
15 | L | 07/24/2022 | 7:45 AM | King City C | 0 | 0 | |||
16 | L | 08/06/2022 | 7:45 AM | King City A | 0 | 0 | |||
17 | L | 08/06/2022 | 7:45 AM | King City B | 0 | 0 | |||
18 | L | 08/07/2022 | 7:45 AM | King City A | 0 | 0 | |||
19 | L | 08/07/2022 | 7:45 AM | King City B | 0 | 0 | |||
20 | L | 08/07/2022 | 7:45 AM | King City C | 0 | 0 | |||
21 | L | 08/13/2022 | 7:45 AM | King City A | 0 | 0 | |||
22 | L | 08/13/2022 | 7:45 AM | King City B | 0 | 0 | |||
23 | L | 08/14/2022 | 7:45 AM | King City A | 0 | 0 | |||
24 | L | 08/14/2022 | 7:45 AM | King City B | 0 | 0 | |||
25 | L | 08/14/2022 | 7:45 AM | King City C | 0 | 0 | |||
26 | L | 08/20/2022 | 7:45 AM | King City A | 0 | 0 | |||
27 | L | 08/20/2022 | 7:45 AM | King City B | 0 | 0 | |||
28 | L | 08/21/2022 | 7:45 AM | King City A | 0 | 0 | |||
29 | L | 08/21/2022 | 7:45 AM | King City B | 0 | 0 | |||
30 | L | 08/21/2022 | 7:45 AM | King City C | 0 | 0 | |||
31 | L | 08/27/2022 | 7:45 AM | King City A | 0 | 0 | |||
32 | L | 08/27/2022 | 7:45 AM | King City B | 0 | 0 | |||
33 | L | 08/28/2022 | 7:45 AM | King City A | 0 | 0 | |||
34 | L | 08/28/2022 | 7:45 AM | King City B | 0 | 0 | |||
35 | L | 08/28/2022 | 7:45 AM | King City C | 0 | 0 | |||
36 | QF | 09/03/2022 | 7:45 AM | TBD | TBD | King City A | 0 | 0 | |
37 | QF | 09/03/2022 | 7:45 AM | TBD | TBD | King City B | 0 | 0 | |
38 | SF | 09/04/2022 | 7:45 AM | TBD | TBD | King City A | 0 | 0 | |
39 | SF | 09/04/2022 | 7:45 AM | TBD | TBD | King City B | 0 | 0 | |
40 | F | 09/10/2022 | 7:45 AM | TBD | TBD | King City A | 0 | 0 |
CCCL PREMIER LEAGUE 2022
CCCL PREMIER LEAGUE 2022
CCCL PREMIER LEAGUE 2022
CCCL PREMIER LEAGUE 2022
CCCL PREMIER LEAGUE 2022
Comment: To be Rescheduled at a later date