Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/07/2020 Ernst & Young Pwc Ernst & Young 6 2* 3 66.67 0 0 2 Scorecard
2 07/08/2018 Ernst & Young Rbc Lions Ernst & Young 1 44 39 112.82 4 0 98 Scorecard
3 07/21/2018 Ernst & Young Rbc Kings Rbc Kings 1 92* 60 153.33 10 2 320 Scorecard
4 07/29/2018 Ernst & Young Rbc Lions Rbc Lions 6 5 12 41.67 0 0 -5 Scorecard
5 09/02/2018 Ernst & Young Rbc Kings Rbc Kings 4 24 37 64.86 2 0 46 Scorecard
6 09/07/2018 Toronto Stragglers Corporate XI Toronto Stragglers 4 20 25 80.00 2 0 42 Scorecard
7 06/02/2019 Ernst & Young Combined Corporate XI No Winner 1 8* 17 47.06 0 1 0 Scorecard
8 08/16/2020 Ernst & Young Combined Corporate XI Ernst & Young 5 19 13 146.15 1 1 52 Scorecard
9 08/23/2020 Ernst & Young Rbc Lions Ernst & Young 6 12 9 133.33 1 0 43 Scorecard
10 08/30/2020 Ernst & Young Cpg XI Cpg XI 2 12 20 60.00 1 0 23 Scorecard
11 06/09/2018 Ernst & Young Wabco Ernst & Young 1 31 32 96.88 3 1 66 Scorecard
12 09/07/2020 Ernst & Young Connect Gaia Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
13 09/20/2020 Ernst & Young Pwc Ernst & Young 4 14 20 70.00 2 0 26 Scorecard
14 07/24/2021 Ernst & Young Rbc Lions Rbc Lions 7 8 9 88.89 1 0 9 Scorecard
15 08/15/2021 Ernst & Young RBC Kings Ernst & Young 5 42* 17 247.06 6 1 140 Scorecard
16 05/14/2022 Ernst & Young Deloitte Ernst & Young 4 50 30 166.67 4 3 190 Scorecard
17 05/21/2022 Ernst & Young Super Charger Consultants Ernst & Young 5 5* 12 41.67 0 0 -5 Scorecard
18 05/28/2022 Ernst & Young KPMG Ernst & Young 8 7* 8 87.50 0 0 7 Scorecard
19 06/04/2022 Ernst & Young RBC Lions RBC Lions 0 DNB DNB 0.00 0 0 0 Scorecard
20 08/21/2022 Ernst & Young TD No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
21 08/28/2016 Ernst & Young Rbc Lions Ernst & Young 6 28 18 155.56 5 0 83 Scorecard
22 08/30/2015 Ernst & Young Td Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
23 09/06/2015 Ernst & Young Rbc Lions Ernst & Young 9 0 0 0.00 0 0 -10 Scorecard
24 09/05/2015 Ernst & Young Trivision Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
25 06/19/2016 Ernst & Young Hsbc Ernst & Young 11 0 1 0.00 0 0 -10 Scorecard
26 06/26/2016 Ernst & Young Rbc Lions Ernst & Young 6 4* 7 57.14 1 0 5 Scorecard
27 07/09/2016 Ernst & Young Deloitte Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
28 07/17/2016 Ernst & Young Rbc Kings Ernst & Young 7 8* 6 133.33 1 0 9 Scorecard
29 07/23/2016 Ernst & Young Ttc Ernst & Young 4 33* 20 165.00 6 0 99 Scorecard
30 08/06/2016 Ernst & Young Pepsi Co Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
31 08/16/2015 Ernst & Young Trivision Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
32 09/04/2016 Ernst & Young Td Ernst & Young 6 36 36 100.00 5 0 121 Scorecard
33 07/09/2017 Ey Rbc Kings Ey 6 9 12 75.00 0 0 9 Scorecard
34 07/16/2017 Ey Combined Corporate XI Ey 6 7 13 53.85 0 0 7 Scorecard
35 08/19/2017 Ey Hsbc Ey 0 DNB DNB 0.00 0 0 0 Scorecard
36 09/02/2017 Ey Deloitte Ey 6 35* 22 159.09 4 1 101 Scorecard
37 09/09/2017 Ey Pepsi Co Pepsi Co 6 24* 28 85.71 0 0 44 Scorecard
38 05/13/2018 Ernst & Young Combined Corporate XI Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
39 05/20/2018 Ernst & Young Accenture Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
40 06/02/2018 Ernst & Young Pepsi Co Ernst & Young 1 74 64 115.62 9 1 243 Scorecard