Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/24/2019 Combined Corporate XI Connect Gaia Connect Gaia 9 7 7 100.00 0 0 7 Scorecard
2 07/24/2021 Combined Corporate XI PwC PwC 5 13* 9 144.44 1 0 44 Scorecard
3 07/17/2021 Combined Corporate XI Adastra No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
4 07/10/2021 Combined Corporate XI Super Charger Consultants Combined Corporate XI 3 42 34 123.53 5 0 97 Scorecard
5 09/05/2020 Combined Corporate XI Cpg XI Cpg XI 7 16 13 123.08 2 0 38 Scorecard
6 08/30/2020 Combined Corporate XI Connect Gaia Combined Corporate XI 5 13* 10 130.00 0 0 43 Scorecard
7 08/23/2020 Combined Corporate XI Pwc Combined Corporate XI 8 6 9 66.67 0 0 6 Scorecard
8 08/22/2020 Combined Corporate XI Rbc Lions Combined Corporate XI 6 12 11 109.09 1 0 33 Scorecard
9 08/16/2020 Combined Corporate XI Ernst & Young Ernst & Young 6 0 1 0.00 0 0 -10 Scorecard
10 08/08/2020 Combined Corporate XI Rbc Lions Rbc Lions 7 15* 7 214.29 0 1 77 Scorecard
11 08/01/2020 Combined Corporate XI Cpg XI Cpg XI 4 9 11 81.82 1 0 10 Scorecard
12 08/02/2021 Combined Corporate XI CPG XI CPG XI 13 36* 32 112.50 1 1 79 Scorecard
13 08/18/2019 Combined Corporate XI Pwc Pwc 4 17 15 113.33 2 0 39 Scorecard
14 08/10/2019 Combined Corporate XI Rbc Lions Rbc Lions 5 14 14 100.00 2 0 36 Scorecard
15 07/28/2019 Combined Corporate XI Deloitte Deloitte 4 1 3 33.33 0 0 1 Scorecard
16 07/20/2019 Combined Corporate XI Accenture Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
17 07/14/2019 Combined Corporate XI Rbc Kings Rbc Kings 7 0 1 0.00 0 0 -10 Scorecard
18 07/07/2019 Combined Corporate XI Pwc Pwc 4 27 28 96.43 1 1 50 Scorecard
19 06/22/2019 Combined Corporate XI Cognizant Cognizant 6 3 9 33.33 0 0 3 Scorecard
20 06/02/2019 Combined Corporate XI Ernst & Young No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
21 05/19/2019 Combined Corporate XI Deloitte Combined Corporate XI 5 13 25 52.00 0 0 23 Scorecard
22 09/07/2018 Corporate XI Toronto Stragglers Toronto Stragglers 0 DNB DNB 0.00 0 0 0 Scorecard
23 06/19/2022 Combined Corporate XI KPMG Combined Corporate XI 1 1 3 33.33 0 0 1 Scorecard
24 06/17/2023 Ernst & Young CPG XI Ernst & Young 4 23* 22 104.55 1 1 56 Scorecard
25 09/16/2022 Corporate XI Toronto Stragglers Corporate XI 4 31* 52 59.62 2 0 63 Scorecard
26 09/11/2022 Combined Corporate XI CPG XI CPG XI 7 10 15 66.67 0 0 20 Scorecard
27 09/10/2022 Combined Corporate XI PwC Combined Corporate XI 3 2 5 40.00 0 0 2 Scorecard
28 08/27/2022 Combined Corporate XI CPG XI CPG XI 2 2 4 50.00 0 0 2 Scorecard
29 08/20/2022 Combined Corporate XI Deloitte Combined Corporate XI 3 13 15 86.67 1 0 24 Scorecard
30 08/14/2022 Combined Corporate XI PwC PwC 9 0 1 0.00 0 0 -10 Scorecard
31 08/07/2022 Combined Corporate XI Super Charger Consultants Combined Corporate XI 4 5 4 125.00 0 0 5 Scorecard
32 07/16/2022 Combined Corporate XI Ernst & Young Ernst & Young 3 8 9 88.89 1 0 9 Scorecard
33 06/26/2022 Combined Corporate XI Amazon Amazon 3 3 6 50.00 0 0 3 Scorecard
34 09/01/2018 Combined Corporate XI Ernst & Young Ernst & Young 7 3 4 75.00 0 0 3 Scorecard
35 06/11/2022 Combined Corporate XI Amazon Combined Corporate XI 3 22 26 84.62 1 0 43 Scorecard
36 05/29/2022 Combined Corporate XI TD TD 3 12 24 50.00 0 0 22 Scorecard
37 05/21/2022 Combined Corporate XI RBC Lions Combined Corporate XI 4 22 27 81.48 1 0 43 Scorecard
38 05/15/2022 Combined Corporate XI RBC Kings Combined Corporate XI 1 7 14 50.00 0 0 7 Scorecard
39 09/11/2021 Combined Corporate XI PwC PwC 12 32 39 82.05 0 0 62 Scorecard
40 09/05/2021 Combined Corporate XI Super Charger Consultants Combined Corporate XI 3 2 2 100.00 0 0 2 Scorecard
41 08/29/2021 Combined Corporate XI RBC Kings No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
42 08/14/2021 Combined Corporate XI Rbc Lions Combined Corporate XI 1 18 19 94.74 3 0 31 Scorecard
43 08/13/2021 Corporate XI Toronto Stragglers Toronto Stragglers 2 11 11 100.00 2 0 33 Scorecard
44 08/08/2021 Combined Corporate XI RBC Kings Combined Corporate XI 3 21 16 131.25 2 0 63 Scorecard
45 07/04/2015 Ernst & Young Telus Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
46 01/01/2013 Ernst & Young Trivision Ernst & Young 16 2* 2 100.00 0 0 2 Scorecard
47 01/01/2013 Ernst & Young Trivision Ernst & Young 16 2* 2 100.00 0 0 2 Scorecard
48 01/01/2013 Ernst & Young Bmo Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
49 08/28/2016 Ernst & Young Rbc Lions Ernst & Young 7 0 4 0.00 0 0 -10 Scorecard
50 08/06/2016 Ernst & Young Pepsi Co Ernst & Young 5 22 10 220.00 2 1 96 Scorecard
51 07/09/2016 Ernst & Young Deloitte Ernst & Young 6 43* 36 119.44 4 0 97 Scorecard
52 06/26/2016 Ernst & Young Rbc Lions Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
53 06/19/2016 Ernst & Young Hsbc Ernst & Young 10 12* 7 171.43 1 0 53 Scorecard
54 06/18/2016 Ernst & Young Metrolinx Ernst & Young 6 0 1 0.00 0 0 -10 Scorecard
55 07/12/2015 Ernst & Young Rbc Kings Rbc Kings 7 7 6 116.67 0 0 7 Scorecard
56 05/14/2017 Combined Corporate XI Rbc Lions Rbc Lions 3 1 5 20.00 0 0 1 Scorecard
57 06/21/2015 Ernst & Young Transit Workers Ernst & Young 6 6* 3 200.00 1 0 7 Scorecard
58 05/23/2015 Ernst & Young Rbc Stars Ernst & Young 1 15 10 150.00 2 0 57 Scorecard
59 08/16/2014 Ernst & Young Deloitte Deloitte 6 4 7 57.14 0 0 4 Scorecard
60 07/26/2014 Ernst & Young Rbc Lions Rbc Lions 8 3 5 60.00 0 0 3 Scorecard
61 07/05/2014 Ernst & Young Td Td 7 10 9 111.11 1 0 31 Scorecard
62 06/29/2014 Ernst & Young Rbc Lions Rbc Lions 6 6 9 66.67 0 0 6 Scorecard
63 06/21/2014 Ernst & Young Trivision Trivision 5 12 14 85.71 1 0 23 Scorecard
64 06/15/2014 Ernst & Young Hsbc Ernst & Young 7 30* 22 136.36 1 1 83 Scorecard
65 06/08/2014 Ernst & Young Scotia Scotia 7 1* 1 100.00 0 0 1 Scorecard
66 05/25/2014 Ernst & Young Trivision Ernst & Young 8 8 10 80.00 0 0 8 Scorecard
67 05/13/2018 Combined Corporate XI Ernst & Young Ernst & Young 6 0 4 0.00 0 0 -10 Scorecard
68 08/19/2018 Combined Corporate XI Wabco Combined Corporate XI 4 22 18 122.22 2 0 54 Scorecard
69 08/11/2018 Combined Corporate XI Rbc Kings Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
70 07/29/2018 Combined Corporate XI Deloitte Combined Corporate XI 5 53* 43 123.26 4 1 175 Scorecard
71 07/28/2018 Combined Corporate XI Nokia Combined Corporate XI 5 14 18 77.78 1 0 25 Scorecard
72 07/27/2018 Corporate XI Toronto Stragglers Toronto Stragglers 1 2 14 14.29 0 0 -8 Scorecard
73 07/22/2018 Combined Corporate XI Nokia No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
74 07/15/2018 Combined Corporate XI Pwc Combined Corporate XI 4 12 21 57.14 0 0 22 Scorecard
75 07/07/2018 Combined Corporate XI Wabco Combined Corporate XI 4 0 6 0.00 0 0 -10 Scorecard
76 06/09/2018 Combined Corporate XI Pepsi Co Pepsi Co 4 0 3 0.00 0 0 -10 Scorecard
77 06/02/2018 Combined Corporate XI Accenture Accenture 6 5* 6 83.33 0 0 5 Scorecard
78 05/18/2014 Ernst & Young Cibc Ernst & Young 7 12* 12 100.00 0 0 32 Scorecard
79 08/26/2017 Combined Corporate XI Connect Gaia Combined Corporate XI 4 17 10 170.00 2 1 61 Scorecard
80 08/19/2017 Combined Corporate XI Ttc Combined Corporate XI 6 10* 6 166.67 0 0 50 Scorecard
81 08/13/2017 Combined Corporate XI Pepsi Co Pepsi Co 5 3 4 75.00 0 0 3 Scorecard
82 07/30/2017 Combined Corporate XI Deloitte Combined Corporate XI 3 16 17 94.12 2 0 28 Scorecard
83 07/22/2017 Combined Corporate XI Hsbc Hsbc 4 8 21 38.10 0 0 -2 Scorecard
84 07/16/2017 Combined Corporate XI Ey Ey 5 16 30 53.33 1 0 27 Scorecard
85 07/09/2017 Combined Corporate XI Pepsi Co Combined Corporate XI 0 DNB DNB 0.00 0 0 0 Scorecard
86 06/17/2017 Combined Corporate XI Rbc Kings Rbc Kings 5 7 12 58.33 0 0 7 Scorecard
87 06/11/2017 Combined Corporate XI Pwc Combined Corporate XI 2 16 18 88.89 0 0 26 Scorecard