Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/06/2019 Ernst & Young Rbc Kings Ernst & Young 6 3 3 100.00 0 0 3 Scorecard
2 07/21/2018 Ernst & Young Rbc Kings Rbc Kings 0 DNB DNB 0.00 0 0 0 Scorecard
3 07/29/2018 Ernst & Young Rbc Lions Rbc Lions 3 0 1 0.00 0 0 -10 Scorecard
4 08/25/2018 Ernst & Young Pwc Ernst & Young 6 39 41 95.12 2 2 75 Scorecard
5 09/01/2018 Ernst & Young Combined Corporate XI Ernst & Young 6 20* 16 125.00 1 0 61 Scorecard
6 09/02/2018 Ernst & Young Rbc Kings Rbc Kings 7 9 6 150.00 0 1 11 Scorecard
7 06/02/2019 Ernst & Young Combined Corporate XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
8 06/09/2019 Ernst & Young Pwc Ernst & Young 3 43 31 138.71 3 2 110 Scorecard
9 06/15/2019 Ernst & Young Rbc Lions Ernst & Young 4 13 14 92.86 1 0 24 Scorecard
10 06/22/2019 Ernst & Young Connect Gaia Ernst & Young 4 7* 7 100.00 0 0 7 Scorecard
11 06/23/2019 Ernst & Young Deloitte Deloitte 5 1 5 20.00 0 0 1 Scorecard
12 07/08/2018 Ernst & Young Rbc Lions Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/13/2019 Ernst & Young Connect Gaia Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
14 07/28/2019 Ernst & Young Pwc Pwc 1 6 8 75.00 1 0 7 Scorecard
15 08/24/2019 Ernst & Young Pepsi Co Ernst & Young 7 2 6 33.33 0 0 2 Scorecard
16 08/25/2019 Ernst & Young Cognizant Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
17 08/31/2019 Ernst & Young Pepsi Co Pepsi Co 1 0 1 0.00 0 0 -10 Scorecard
18 08/01/2020 Ernst & Young Pwc Pwc 6 0 1 0.00 0 0 -10 Scorecard
19 08/29/2020 Ernst & Young Combined Corporate XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
20 08/30/2020 Ernst & Young Cpg XI Cpg XI 6 3 8 37.50 0 0 3 Scorecard
21 09/20/2020 Ernst & Young Pwc Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
22 05/13/2017 Ey Connect Gaia Ey 4 3* 3 100.00 0 0 3 Scorecard
23 07/04/2015 Ernst & Young Telus Ernst & Young 3 0 4 0.00 0 0 -10 Scorecard
24 07/12/2015 Ernst & Young Rbc Kings Rbc Kings 4 9 17 52.94 0 0 9 Scorecard
25 08/08/2015 Ernst & Young Td Td 8 26 27 96.30 2 1 50 Scorecard
26 09/06/2015 Ernst & Young Rbc Lions Ernst & Young 7 11 14 78.57 1 0 22 Scorecard
27 09/05/2015 Ernst & Young Trivision Ernst & Young 6 14* 8 175.00 2 0 66 Scorecard
28 05/22/2016 Ernst & Young Td Td 5 4 4 100.00 0 0 4 Scorecard
29 06/04/2016 Ernst & Young Ttc Ttc 6 10 19 52.63 1 0 21 Scorecard
30 07/17/2016 Ernst & Young Rbc Kings Ernst & Young 5 15* 13 115.38 2 0 37 Scorecard
31 07/23/2016 Ernst & Young Ttc Ernst & Young 5 17* 10 170.00 2 0 59 Scorecard
32 08/06/2016 Ernst & Young Pepsi Co Ernst & Young 2 23 16 143.75 2 1 67 Scorecard
33 05/23/2015 Ernst & Young Rbc Stars Ernst & Young 8 8 11 72.73 0 0 8 Scorecard
34 05/20/2017 Ey Hsbc Hsbc 4 16 23 69.57 1 0 27 Scorecard
35 07/09/2017 Ey Rbc Kings Ey 3 5 3 166.67 1 0 6 Scorecard
36 07/16/2017 Ey Combined Corporate XI Ey 5 0 2 0.00 0 0 -10 Scorecard
37 07/22/2017 Ey Rbc Lions Ey 5 24 24 100.00 0 1 56 Scorecard
38 07/29/2017 Ey Rbc Kings Rbc Kings 6 5 12 41.67 0 0 -5 Scorecard
39 09/02/2017 Ey Deloitte Ey 0 DNB DNB 0.00 0 0 0 Scorecard
40 09/09/2017 Ey Pepsi Co Pepsi Co 8 15* 13 115.38 0 0 35 Scorecard
41 05/13/2018 Ernst & Young Combined Corporate XI Ernst & Young 0 DNB DNB 0.00 0 0 0 Scorecard
42 05/27/2018 Ernst & Young Hsbc Hsbc 3 2 4 50.00 0 0 2 Scorecard