CC Player ID : 1276549
Current Team : PwC
Teams : PwC,Pwc,Ernst & Young
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 33 | 21 | 5 | 405 | 364 | 25.31 | 111.26 | 68 | 0 | 1 | 5 | 1 | 31 | 11 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 33 | 22 | 81.0 | 519 | 21 | 5/2 | 0 | 24.71 | 6.41 | 23.1 | 0 | 0 | 24 | 7 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Lakeshore Cricket League to see more details about the player.
Please visit YMSCC GTA Tapeball Championship to see more details about the player.