CC Player ID : 1459078
Current Team : PwC Alums
Teams : Telus,RBC Kings,Rbc Kings,PwC Alums
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 61 | 51 | 13 | 1334 | 1293 | 35.11 | 103.17 | 72 | 0 | 7 | 15 | 3 | 104 | 30 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 61 | 46 | 144.1 | 854 | 49 | 5/5 | 2 | 17.43 | 5.92 | 17.7 | 1 | 1 | 39 | 31 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Brampton Cricket League to see more details about the player.
Please visit Scarborough Cricket Association Inc to see more details about the player.
Please visit Mississauga Cricket League to see more details about the player.
Please visit Lakeshore Cricket League to see more details about the player.
Please visit York Region Cricket Association to see more details about the player.