CC Player ID : 1459078
Current Team : Accenture
Teams : Telus,RBC Kings,Rbc Kings,Accenture,PwC Alums
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 65 | 54 | 14 | 1396 | 1364 | 34.90 | 102.35 | 72 | 0 | 7 | 16 | 3 | 105 | 32 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 65 | 47 | 147.1 | 889 | 51 | 5/5 | 2 | 17.43 | 6.04 | 17.3 | 1 | 1 | 42 | 33 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Brampton Cricket League to see more details about the player.
Please visit Brampton-Etobicoke & District Cricket League to see more details about the player.
Please visit Scarborough Cricket Association Inc to see more details about the player.
Please visit Mississauga Cricket League to see more details about the player.
Please visit Lakeshore Cricket League to see more details about the player.
Please visit York Region Cricket Association to see more details about the player.
Please visit Etobicoke District Cricket League to see more details about the player.
Please visit Canadian Commonwealth Cricket Association of Toronto to see more details about the player.