CC Player ID : 2713247
Current Team : TD Legends
Teams : TD Legends
Playing Role : All Rounder
Jersey Number : 04
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
I am Batting allrounder - RHB and LRS (offspin)
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 2 | 1 | 7 | 9 | 7.00 | 77.78 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 9 | 21.4 | 173 | 6 | 9/3 | 0 | 28.83 | 7.98 | 21.7 | 0 | 0 | 9 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Brampton Cricket League to see more details about the player.
Please visit Mississauga Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 50 | 37 | 8 | 241 | 286 | 8.31 | 84.27 | 27 | 0 | 0 | 1 | 7 | 3 | 7 |
T20 | 48 | 27 | 2 | 231 | 254 | 9.24 | 90.94 | 30 | 0 | 0 | 3 | 2 | 13 | 2 |
TEST | 7 | 6 | 1 | 199 | 363 | 39.80 | 54.82 | 72 | 0 | 2 | 1 | 0 | 19 | 4 |
1 DAY | 5 | 3 | 0 | 44 | 31 | 14.67 | 141.94 | 35 | 0 | 0 | 1 | 0 | 6 | 0 |
T25 | 2 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 48 | 35 | 97.4 | 669 | 34 | 14/5 | 3 | 19.68 | 6.85 | 17.2 | 0 | 1 | 61 | 7 |
T10 | 50 | 21 | 43.3 | 324 | 20 | 5/3 | 0 | 16.20 | 7.45 | 13.1 | 0 | 0 | 30 | 8 |
1 DAY | 5 | 5 | 20.0 | 137 | 10 | 37/3 | 0 | 13.70 | 6.85 | 12.0 | 0 | 0 | 5 | 2 |
TEST | 7 | 11 | 50.0 | 167 | 9 | 2/2 | 8 | 18.56 | 3.34 | 33.3 | 0 | 0 | 8 | 1 |
T25 | 2 | 2 | 8.0 | 62 | 5 | 37/3 | 0 | 12.40 | 7.75 | 9.6 | 0 | 0 | 2 | 0 |
Please visit Lakeshore Cricket League to see more details about the player.
Please visit CRICKET BEYOND BORDERS to see more details about the player.