CC Player ID : 3390845
Current Team : Accenture
Teams : Accenture,PwC Alums
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 8 | 5 | 73 | 56 | 24.33 | 130.36 | 27 | 0 | 0 | 1 | 0 | 2 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 14 | 40.5 | 281 | 19 | 16/5 | 1 | 14.79 | 6.88 | 12.9 | 0 | 1 | 7 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Mississauga Cricket League to see more details about the player.
Please visit Canadian Commonwealth Cricket Association of Toronto to see more details about the player.
Please visit Durham Champions Cricket Club (DCCC) to see more details about the player.