CC Player ID : 3447899
Current Team : Deloitte
Teams : Deloitte
Playing Role : All Rounder
Jersey Number : 75
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 6 | 4 | 19 | 16 | 9.50 | 118.75 | 13 | 0 | 0 | 0 | 2 | 2 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 17 | 49.0 | 329 | 21 | 33/3 | 2 | 15.67 | 6.71 | 14.0 | 0 | 0 | 43 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Brampton-Etobicoke & District Cricket League to see more details about the player.
Please visit Mississauga Cricket League to see more details about the player.
Please visit Toronto Mississauga Cricket Club to see more details about the player.
Please visit Deloitte Cricket League to see more details about the player.