CC Player ID : 3552778
Current Team : Cognizant
Teams : Cognizant
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 6 | 1 | 55 | 55 | 11.00 | 100.00 | 14 | 0 | 0 | 0 | 0 | 4 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 7 | 22.0 | 141 | 6 | 24/2 | 0 | 23.50 | 6.41 | 22.0 | 0 | 0 | 5 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Madras Vikings Matches - BEDCL to see more details about the player.
Please visit Cognizant Canada Cricket League to see more details about the player.